Due to the favorable weather and the higher allocation of power given by the National Grid Corporation of the Philippines, Davao Light customers may continue to experience shorter or no rotating power interruptions for the day.
However, if one of the generating power plants will undergo emergency shutdown, rotating power interruptions will be implemented based on the announced duration. Hence, for reference, Davao Light provides its rotating power interruptions for the week.
Time-frame for the start of power interruption | 27-Jul | 28-Jul | 29-Jul | 30-Jul | 31-Jul | 1-Aug | 2-Aug | Maximum Duration |
MON | TUE | WED | THU | FRI | SAT | SUN | ||
12:00 MN – 4:00 AM | C | C | A | A | B | B | B | Off-peak (1 hour) |
4:00 AM- 8:00 AM | A | A | B | B | C | C | C | Off-peak (1 hour) |
8:00 AM-12:00 NN | B | B | C | C | A | A | A | Peak (2 hours) |
12:00 NN-4:00 PM | C | C | A | A | B | B | B | Peak (2 hours) |
4:00 PM-8:00 PM | A | A | B | B | C | C | C | Peak (2 hours) |
8:00 PM-12:00 MN | B | B | C | C | A | A | A | Off-peak (1 hour) |
* The duration of the power interruptions may be from 30 mins. up to 2-hours only depending on the given power supply from the NGCP and the demand for power of Davao Light customers in a given period in a day.
To know your group, please click on this LINK.
Text courtesy of Davao Light and Power Company